| BTU | 37000 BTU, 72500 BTU |
|---|---|
| Capacity | (1) 32 lb. oil capacity, (4) 17 lb. oil capacity, 32 lb. oil capacity |
| Control Type | computer controls |
| Design | built in |
| Material | stainless steel |
| Power Type | gas |
| Product Type | fryer |
| Safety and Compliance | CE, CSA, CSA flame, CSA star, NSF |
| Vendor Name | Pitco Frialator |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 3275 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Priced By | each |
| Vendor Category | Fryer, Gas, Multiple Battery |
| Specsheet | View Specsheet |
| Model Number | SSHLV14C/14T-2/FD_LP |