| Features | infrared, Made in USA, stackable |
|---|---|
| Material | stainless steel |
| Power Type | electric |
| Product Type | conveyor oven |
| Safety and Compliance | cULus, UL, UL EPH Classified |
| Width | 14.0 Inch, 36 3/8 |
| Vendor Name | Star |
| Depth | 21.25" |
| Height | 16.13" |
| Amps | 26.4 Ampere |
| Area | 38.69 Inch X 21.25 Inch X 16.13 Inch |
| Belt Style | Left-to-Right, Metal |
| Control Type | |
| Conveyor Belt Length | 38.0 Inch |
| Cooking Chamber Depth | 14.0 Inch |
| Cooking Chamber Height | 4.0 Inch |
| Design | countertop, indoor |
| Heat Source Type | Infrared |
| Impingement Plate Locations | Top Only |
| Interior Material | Stainless Steel |
| Maximum Pizza Size Diameter | 14.0 Inch |
| Maximum Product Opening | 4.0 Inch |
| Maximum Temperature | 500.0 Fahrenheit |
| Minimum Product Opening | 1.5 Inch |
| Minimum Temperature | 200.0 Fahrenheit |
| Number of Cooking Chambers | 1 |
| Phase | 1PH |
| Plug Type | NEMA 6-30 |
| Speeds | variable speed |
| Voltage | 208v |
| Wattage | 5400.0 Watt |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Priced By | each |
| Vendor Category | Oven, Electric, Conveyor |
| Specsheet | View Specsheet |
| Model Number | 9G-314HX-V02 |