| Control Type | digital controls, electronic |
|---|---|
| Design | countertop, indoor |
| Features | Made in USA, non-stick, programmable |
| Material | silicone, stainless steel, stepped aluminum |
| Output | 1400 slices/hr |
| Product Type | toaster |
| Safety and Compliance | cULus, cULus UL, UL, UL EPH Classified |
| Vendor Name | Star |
| Depth | 24.4" |
| Height | 17.3" |
| Width | 19.3" |
| Amps | 12.25 Ampere |
| Area | 19.3 Inch X 24.4 Inch X 17.3 Inch |
| Belt Style | Silicone |
| Heat Source Type | Infrared |
| Maximum Product Opening | 1.0 Inch |
| Minimum Product Opening | 0.25 Inch |
| Orientation | with horizontal toaster orientation |
| Phase | 1PH |
| Plug Type | NEMA 6-20 |
| Power Type | electric |
| Temperature Control | Electronic Thermostat |
| Voltage | 208v |
| Wattage | 2550.0 Watt |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Priced By | each |
| Vendor Category | Toaster, Contact Grill, Conveyor Type |
| Specsheet | View Specsheet |
| Model Number | 9H-HCTE13S-208 |