| Design | countertop, indoor |
|---|---|
| Features | Made in USA, programmable, stackable |
| Length | 24" |
| Material | silicone, stainless steel |
| Number of Decks | single deck |
| Power Type | electric, field convertible |
| Product Type | conveyor oven |
| Safety and Compliance | cULus, UL, UL EPH Classified |
| Width | 18.0 Inch, 50" |
| Vendor Name | Star |
| Depth | 30.4" |
| Height | 20" |
| Amps | 31.0 Ampere |
| Area | 50 Inch X 30.4 Inch X 20 Inch |
| Belt Style | Reversible, Silicone |
| Control Type | digital |
| Conveyor Belt Length | 50.0 Inch |
| Cooking Chamber Depth | 24.0 Inch |
| Cooking Chamber Height | 4.0 Inch |
| Cooking Chamber Volume | 1.0 Cubic foot |
| Heat Source Type | Impingement |
| Impingement Plate Locations | Top & Bottom |
| Interior Material | Stainless Steel |
| Maximum Pizza Size Diameter | 18.0 Inch |
| Minimum Temperature | 150.0 Fahrenheit |
| Number of Cooking Chambers | 1 |
| Phase | 1PH |
| Plug Type | NEMA 6-50 |
| Voltage | 208v |
| Wattage | 6400.0 Watt |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Priced By | each |
| Vendor Category | Oven, Electric, Conveyor |
| Specsheet | View Specsheet |
| Model Number | 8B-UM1850AT-208 |